All planetary positions right now

Transits
On Monday, May 06, 2024
19:54:00 (time zone = GMT)


Planet Longitude Sign
Sun 46.765444416 Tau 45' 56"
Moon 28.899785828 Ari 53' 59"
Mercury 20.815037720 Ari 48' 54"
Venus 39.053134809 Tau 03' 11"
Mars 4.756401604 Ari 45' 23"
Jupiter 55.488598125 Tau 29' 19"
Saturn 347.127920317 Pis 07' 41"
Uranus 52.723152722 Tau 43' 23"
Neptune 359.098117429 Pis 05' 53"
Pluto 302.100087502 Aqu 06' 00"
Chiron 21.021707721 Ari 01' 18"
Lilith 174.062760024 Vir 03' 46"
True Node 15.403410415 Ari 24' 12"
   

Planet Aspect Planet Orb
 
SunSextileSaturn0.36
 
 
MercuryConjunctionChiron0.21
 
 
MarsSextilePluto2.66
 
JupiterConjunctionUranus2.77
JupiterTrineLilith1.43
 
SaturnSextileSun0.36
 
UranusConjunctionJupiter2.77
UranusTrineLilith1.34
 
 
PlutoSextileMars2.66
 
ChironConjunctionMercury0.21
 
LilithTrineJupiter1.43
LilithTrineUranus1.34